Wholly Products
Profit & Loss Tracking
01
Unit Cost Summary
| Product | Meal | Packaging | Box Share | COGS/Unit |
|---|---|---|---|---|
| Ragù | 2,37€ | 0,18€ | 0,05€ | 2,60€ |
| Massa | 2,34€ | 0,18€ | 0,05€ | 2,57€ |
| Frango c/broculos | 2,25€ | 0,18€ | 0,05€ | 2,48€ |
02
Monthly Fixed Costs
| Item | Monthly |
|---|---|
| Contabilidade & Assessoria | 399,90€ |
| Segurança Social | 378,93€ |
| Capcut | 30,00€ |
| Shopify | 31,00€ |
| Telemóvel | 140,00€ |
| 24,30€ | |
| Canva | 30,00€ |
| Escritório | 624,25€ |
| Total Fixed Costs | 1658,38€ |
03
Profit & Loss Statement
| Line Item | Amount |
|---|---|
| Revenue | — |
| COGS (Meals + Packaging + Box) | units sold × COGS/unit |
| Gross Margin | — |
| Operating Expenses | |
| Fixed Costs | 1658,38€ |
| Stef (logistics) | 0,42€ |
| MarketingMissing | — |
| Meta Ads | — |
| TikTok Ads | — |
| Total Operating Expenses | — |
| Net Income | — |
Required to Complete This P&L
- Marketing spend is currently missing. Add projected Meta Ads, TikTok Ads, and any other marketing costs for a complete picture.
- Unit selling price and sales volume per product are needed to calculate revenue and fully populate the statement.